Sorted by
- List View
- Map View
- Grid View
-
$509,9904 Beds, 3 Baths2,640 sqft lot 6,055 sqftMLS 5420057
-
$409,9903 Beds, 2 Baths1,850 sqft lot 6,099 sqftMLS 9087068
-
$434,9904 Beds, 3 Baths1,970 sqft lot 6,055 sqftMLS 3153586
-
$374,9903 Beds, 2 Baths1,850 sqft lot 6,426 sqftMLS 2006783
-
$424,9904 Beds, 3 Baths2,530 sqft lot 5,642 sqftMLS 3705125
-
$439,9904 Beds, 3 Baths2,474 sqft lot 6,264 sqftMLS 6253622
-
$384,9904 Beds, 3 Baths1,967 sqft lot 6,360 sqftMLS 7742213
-
$394,9904 Beds, 3 Baths2,168 sqft lot 6,343 sqftMLS 2257707
-
$394,9904 Beds, 3 Baths2,200 sqft lot 6,447 sqftMLS 9430926
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/21/24 4:57 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024.